Recommended Maintenance Schedule for Operating Conditions Below 40° C (104 °F)
This table provides a recommended schedule of maintenance tasks for the components or activities that are associated with products that are operated in conditions below 40 °C (104 °F). The table also identifies the components that have parameters or objects available to monitor the remaining life in software applications.
Components and Activities | Kit Cat. No. or Requirements | Monitor Predictive Maintenance Parameters or Objects | Inspect/Clean | Maintain | Review | Replace |
---|---|---|---|---|---|---|
Frames 8…15 Power Module Balance Resistors | SK-RM-INVBRn-F8M | — | — | — | — | Every 9 years |
Frames 7…15 Power Module Insulated Gate BiPolar Transistors (IGBTs) | Requires power module replacement cat. no. 20-750-MI1-CnnnDnnn, 20-750-MI1-EnnnFnnn, 20-750-MI2-CnnnDnnn, 20-750-MI2-EnnnFnnn, 20-750-MI3-CnnnDnnn, 20-750-MI3-EnnnFnnn, 20-750-MI4-CnnnDnnn, or 20-750-MI4-EnnnFnnn. | Parameters: Port 12 /14: 140, 240, 340, 440, 540, 640, 740, 840, 940, 1040 Object: 0x414 | — | — | — | — |
Frames 7…15 Power Module Bus Capacitors | SK-RM-ICP1-xnnnxnnn | Parameters: Port 12 /14: 143, 243, 343, 443, 543, 643, 743, 843, 943, 1043 Object: 0x414 | — | — | — | — |
Frames 7…15 Power Module Power Layer Interface Circuit Board | SK-RM-PLI1-F8 | — | — | — | — | Every 12 years |
Frames 7…15 Power Module Power Interface Circuit Board | SK-RM-PIBn-xnnnxnnn, SK-RM-PIB4-xnnnxnnn | — | — | — | — | Every 12 years |
Frames 7…15 Power Module Heatsink Fan | SK-RM-INVFAN1-F8, SK-RM-MFAN-F7 | Parameters: Port 12 /14: 136, 236, 336, 436, 536, 636, 736, 836, 936, 1036 Object: 0x414 | Every year | — | — | — |
Frames 5, 6, and 6L Insulated Gate BiPolar Transistor (IGBT) | Frames 5, 6, and 6L IGBT failures require a drive or bus supply replacement. | Parameters: Port 12 /14: 140 Object: 0x414 | — | — | — | — |
Frames 5, 6, and 6L Power Feedback Circuit Board | SK-RM-PFB-F5-F6 | — | — | — | — | Every 12 years |
Frames 5, 6, and 6L Fan Power Supply Circuit Board | SK-RM-PSB1-F5-F6 | — | — | — | — | Every 12 years |
Frames 5 and 6 Stirring Fan | SK-RM-MFAN1-F5, SK-RM-MFAN1-F6 | Parameter: Port 14: 128 Object: 0x414 | Every year | — | — | — |
Frame 6L Stirring Fan 1 | SK-RM-MFAN1-F6L | Parameter: Port 14: 128 Object: 0x414 | Every year | — | — | — |
Frame 6L Stirring Fan 2 | SK-RM-MFAN2-F6L | Parameter: Port 14: 128 Object: 0x414 | Every year | — | — | — |
Frames 5 and 6 Heatsink Fan | SK-RM-HSFAN1-F5, SK-RM-HSFAN1-F6 | Parameter: Port 14: 136 Object: 0x414 | Every year | — | — | — |
Frame 6L Power Structure Fan | SK-RM-PSFAN1-F6L | Parameter: Port 14: 136 Object: 0x414 | Every year | — | — | — |
Frame 6L Filter Section Fan | SK-RM-FSFAN1-F6L | Parameter: Port 14: 136 Object: 0x414 | Every year | — | — | — |
Frames 7…15 LCL Filter Module Capacitors | SK-RM-LCLCPn-F8M | Parameters: Port 14: 1250, 1450, 1550, 1650, 1750, 1850, 1950, 2150, Object: 0x414 | — | — | — | — |
Frames 7…15 Current Sense Circuit Board | SK-RM-CSB1-nnn, SK-RM-CSB-F7 | — | — | — | — | Every 12 years |
Frames 8…15 AC Common Mode Filter Board | SK-RM-EMCFB1 | — | — | — | — | Every 12 years |
Frames 7…15 Heatsink Fan | SK-RM-INVFAN1-F8, SK-RM-MFAN-F7) | Parameters: Port 14: 1246, 1346, 1546, 1646, 1746, 1846, 1946, 2146 Object: 0x414 | Every year | — | — | |
Frames 5, 6, and 6L LCL Filter Capacitor | SK-RM-LCLCP4-F5, SK-RM-LCLCP6-F5, SK-RM-LCLCP4-F6, SK-RM-LCLCP6-F6, SK-RM-LCLCP4-F6L) | Parameter: Port 14: 1250 Object: 0x414 | — | — | — | — |
Frames 7…15 AC Precharge Time Delay Relay | 20-750-MACPC-TDR | — | — | — | — | Every 10 years |
Frames 7…15 AC Precharge Circuit Board | 20-750-MACPC1-xx, 20-750-MACPC1-xx-F7M | — | — | — | — | Every 12 years |
Frames 8…15 DC Precharge Circuit Board | SK-RM-DCPC1-xx | — | — | — | — | Every 12 years |
Frames 7…15 Door-mounted Ventilation Air Filters | Multiple catalog numbers - review the kits list for your frame size. | — | Every year | — | — | Every year |
Frames 7…15 Roof-mounted Ventilation Assembly Air Filters | Multiple catalog numbers - review the kits list for your frame size. | — | Every year | — | — | Every year |
Frames 8…15 Input Bay Fans | SK-RM-IBFAN1-F8 | Parameter: Port 0: 523 Object: 0x414 | Every year | — | — | — |
Frames 8…15 Power Bay IP54 Roof Fan | SK-RM-PBFAN1-F8 | Parameter: Port 0: 533 Object: 0x414 | Every year | — | — | — |
Frames 8…15 Wiring Bay Fan | SK-RM-WBDR-FANFLRn | Parameter: Port 0: 543 Object 0x414 | Every year | — | — | — |
Frames 8…15 Control Bay Roof Fan | SK-RM-IBFAN1-F8 | Parameter: Port 0: 553 Object 0x414 | Every year | — | — | — |
Frames 7…15 Control Pod Printed Circuit Board Fan | SK-RM-PODFAN1-F8, SK-RM-PODFAN-F7 | Parameter: Port 0: 513 Object 0x414 | Every year | — | — | — |
Control Pod Main Control Circuit Board | SK-RM-MCB1-PF755, SK-RMMCB2- PF755 | — | — | — | — | Every 12 years |
Frames 7…15 Control Pod Dual Transceiver Circuit Board | 20-750-MFTB1-F8 | — | — | — | — | Every 12 years |
Frames 7…15 Control Pod Fiber Interface Circuit Board | SK-RM-FIBn-F8 | — | — | — | — | Every 12 years |
Control Pod Backplane Circuit Board | SK-RM-PODBP1 | — | — | — | — | Every 12 years |
Frames 7…15 Control Pod Fiber-optic Cables | 20-750-MFOC-nxn | — | Every year | — | — | Every 5 years |
Cables and Connectors | — | — | Every year | Every year | — | — |
Electrical Connections | — | — | Every year | — | — | — |
PE Ground Connections | — | — | Every year | — | — | — |
Firmware Enhancements | — | — | — | — | Every 3 years | — |
Hardware Enhancements | — | — | — | — | Every 3 years | — |
Parameters | — | — | — | — | Every 3 years | — |
Operational Variables | — | — | — | Every 3 years | — | |
Application Concerns | — | — | — | — | Every 3 years | — |
Frame 6L Coolant Hose | 20L-GH10-B1 and 20L-GH30-B1 | — | Every year | — | — | Every 3 years |
Frame 6L Coolant | Coolant is customer-sourced | — | — | — | — | Every 2 years or per the manufacturer's recommendations |
Spare Part Inventory | — | — | — | — | Every year | — |
Provide Feedback