Modbus Master View
    Use Modbus Master view to configure settings for Modbus communication as a Master
            device.
Modbus Master View Example

| Parameter | Definition | Available Choices | 
|---|---|---|
| Modbus Format | Determines whether the Modbus transmission format is Modbus
                                    Remote Terminal Unit (RTU) or Modbus ASCII. | 
 | 
| Response Timeout | Defines the minimum amount of time that a Modbus client waits for
                                    a response from the server before a new transmission can
                                    begin. | 0…3,600,000 (x1 ms) (default = 200) | 
| Broadcast Pause | Specifies the delay after the data broadcast.  | 0…3,600,000 (x1 ms) (default = 200) | 
| Retry Count | Specifies the maximum number of times to retry the request. | 0…127 (default = 0) | 
| Diagnostics | When the controller status is online, open the Diagnostics dialog
                                    to view diagnostic counters for performance and error management
                                    with the Modbus Master.  | – | 
| Baud Rate | Default Value | Valid Range (µs) | 
|---|---|---|
| 1200 | 58000 | 29000…65535000 | 
| 2400 | 28000 | 14000…65535000 | 
| 4800 | 14400 | 7200…65535000 | 
| 9600 | 7200 | 3600…65535000 | 
| 19200 | 3500 | 1750…65535000 | 
| 38400 | 3500 | 1750…65535000 | 
| 57600 | 3500 | 1750…65535000 | 
| 115200 | 3500 | 1750…65535000 | 
| Baud Rate | Default Value | Valid Range (µs) | 
|---|---|---|
| 1200 | 64000 | 32000…65535000 | 
| 2400 | 32000 | 16000…65535000 | 
| 4800 | 16000 | 8000…65535000 | 
| 9600 | 8000 | 4000…65535000 | 
| 19200 | 3500 | 1750…65535000 | 
| 38400 | 3500 | 1750…65535000 | 
| 57600 | 3500 | 1750…65535000 | 
| 115200 | 3500 | 1750…65535000 | 
Select Diagnostics to see the diagnostic information of the Modbus Master channel.
Modbus Master Channel Diagnostics Dialog Example

Provide Feedback