Safety Input Module Safety Data
    | Attribute | Point Operation Type | |
|---|---|---|
| Single Channel | Dual Channel (at controller instruction) | |
| Total Failure Rate (λ (safety related)) | 3.93497E-06 | 3.98296E-06 | 
| Safe Failure Fraction (SFF) | 99.997% | 99.997% | 
| Safe Failure Rate (λ S) | 1.96748E-06 | 1.99148E-06 | 
| Diagnostic Coverage (DC) | 99.993% | 99.994% | 
| Safe Detected Failure Rate (λ SD) | 1.96736E-06 | 1.99136E-06 | 
| Safe Undetected Failure Rate (λ SU) | 1.28515E-10 | 1.23271E-10 | 
| Dangerous Failure Rate (λ D) | 1.96748E-06 | 1.99148E-06 | 
| Dangerous Detected Failure Rate (λ DD) | 1.96736E-06 | 1.99136E-06 | 
| Dangerous Undetected Failure Rate (λ DU) | 1.28515E-10 | 1.23271E-10 | 
| Diagnostic Test Interval (DTI) (hours) | 8 | 8 | 
| Hardware Fault Tolerance (HFT) | 0 | 1 | 
| Spurious Trip Rate (STR) | 3.949E-06 | 4.118E-06 | 
| Mean Time to Failure, Spurious (MTTF-spurious), (hours) | 253259 | 242837 | 
| PFH (1/hours) | 1.285E-10 | 1.233E-10 | 
| PFD avg, at Mission Time of 20 years | 1.126E-05 | 1.080E-05 | 
| Safety Reaction Time (SRT), (millisecond) If RPI changes, SRT (ms) = (RPI - 2) + 7 ms | 7 @ RPI of 2 ms | 7 @ RPI of 2 ms | 
| Mean Time to Fail Dangerous (MTTF D) =
                                    1/λ D Mean Time to Repair (MTTR) is 8 Hours = DTI 
     IMPORTANT: 
     Faulty module is non-repairable and must be replaced with
                                            a new module within MTTR. | ||
Provide Feedback