DC Precharge Circuit Board Status Indicators
The
PowerFlex®
755T DC precharge module uses status indicators and a 7-segment display to report conditions. The DC precharge circuit board is located behind a transparent panel on the left side of the DC precharge module chassis. The DC precharge circuit board status indicators are not visible while installed in a DC precharge module.DC Precharge Status Indicators
Item | Description |
---|---|
A | DS2…DS5 and DS7 status indicators. |
B | 7-segment display. |
Color | State | Description |
---|---|---|
Green | Flashing | Fiber connection is online. |
Red | Flashing | Fiber connection is offline. |
Color | State | Description |
---|---|---|
Green | Steady | 240V AC Okay |
Yellow | Steady | 240V AC Low Alarm |
Red | Flashing | 240V AC Loss Fault |
Unlit | Off | 240V AC Loss Alarm |
Color | State | Description |
---|---|---|
Green | Steady | Fiber connection is online. |
Yellow | Flashing | Communications Loss |
Unlit | Off | Inactive |
Color | State | Description |
---|---|---|
Green | Steady | Precharge Done (Molded case switch is closed.) |
Green | Flashing | Molded case switch is closing. |
Yellow | Steady | Molded case switch is opening. |
Yellow | Flashing | Not Ready |
Red | Flashing | Molded case switch opened. |
Unlit | Off | Ready |
Color | State | Description |
---|---|---|
Green | Steady | No faults or alarms are present. |
Green/Red | Flashing alternately | Update in progress. |
Yellow | Steady | Alarm is present. |
Red | Flashing | Fault is present. |
Color | State | Description |
---|---|---|
Red | Steady | Normal Operation
Alarms
|
Red | Flashing | Faults
|
Display Code | Display State | Condition Code | Condition Name |
---|---|---|---|
0 | Flashing | 12001 | Image Watchdog Fault |
0 | Steady | 12070 | Board Over Temperature Alarm |
1 | Flashing | 12002 | Constants Message Invalid |
1 | Steady | 12071 | Board Over Temperature Fault |
2 | Flashing | 12003 | Constants Checksum |
2 | Steady | 12072 | Board Under Temperature Alarm |
3 | Steady | 12073 | Board Under Temperature Fault |
4 | Flashing | 12004 | Nonvolatile Data Checksum Fault |
5 | Flashing | 12005 | Power Supply Undervoltage |
6 | Flashing | 12006 | Precharge Fault |
6 | Steady | 12108 | 240V AC Low |
7 | Flashing | 12007 | MCS Failed to Close or Wiring Bay Overtemp |
7 | Steady | 12109 | 240V AC Loss |
8 | Flashing | 12008 | MCS Shunt Trip |
9 | Flashing | 12009 | MCS Aux Mismatch or Wiring Bay Overtemp |
10 | Flashing | 12010 | 240V AC Loss Fault |
10 | Steady | 12110 | Fused Disconnect Open (MCS Open) |
11 | Flashing | 12011 | 240V AC Over Voltage |
12 | Flashing | 12012 | Fused Disconnect Open (MCS closed) |
15 | Flashing | 12050 | Bus Fuse Harness |
16 | Flashing | 12051 | Bus Positive Fuse Blown |
17 | Flashing | 12052 | Bus Negative Fuse Blown |
32 | Steady | 12053 | Molded Case Switch Life Threshold Exceeded |
Provide Feedback