PowerFlex 755TL, 755TR, and 755TM Fan Use
Fan Type | Frame 5 Drives | Frame 6 Drives | Frame 6L Drives | Frame 7 Drives | |
---|---|---|---|---|---|
IP20, NEMA/UL Open Type | IP21, NEMA/UL Type 1 | IP54, NEMA/UL Type 12 | |||
Control Pod Fan | None | None | None | Single | Single |
Stirring Fan | Present | Present | Present | None | None |
Heatsink Fan | Present | Present | Present | Present | Present |
Input Bay Fan | None | None | None | None | None |
Power Bay Roof Fan | None | None | None | Present | Present |
Wire Bay Fan | None | None | None | None | None |
Control Bay Fan | None | None | None | None | None |
Fan Type | Frame 8 Drives | Frame 9 Drives | Frame 10...15 Drives | |||
---|---|---|---|---|---|---|
IP21, NEMA/UL Type 1 | IP54, NEMA/UL Type 12 | IP21, NEMA/UL Type 1 | IP54, NEMA/UL Type 12 | IP21, NEMA/UL Type 1 | IP54, NEMA/UL Type 12 | |
Control Pod Fan | Dual | Dual | Dual | Dual | Dual | Dual |
Stirring Fan | None | None | None | None | None | None |
Heatsink Fan | Present | Present | Present | Present | Present | Present |
Input Bay Fan | Present | Present | Present | Present | Present | Present |
Power Bay Roof Fan | None | Present | None | Present | None | Present |
Present (with option) | Present (with option) | Present (with option) | Present (with option) | Present (with option) | Present (with option) | |
Wire Bay Fan | Present | Present | Present | Present | Present | Present |
Control Bay Fan | None | None | None | None | None | None |
Fan Type | Frame 8 Bus Supplies | Frame 9 Bus Supplies | Frame 10...15 Bus Supplies | |||
---|---|---|---|---|---|---|
IP21, NEMA/UL Type 1 | IP54, NEMA/UL Type 12 | IP21, NEMA/UL Type 1 | IP54, NEMA/UL Type 12 | IP21, NEMA/UL Type 1 | IP54, NEMA/UL Type 12 | |
Control Pod Fan | Dual | Dual | Dual | Dual | Dual | Dual |
Stirring Fan | None | None | None | None | None | None |
Heatsink Fan | Present | Present | Present | Present | Present | Present |
Input Bay Fan | Present | Present | Present | Present | Present | Present |
Power Bay Roof Fan | None | Present | None | None | Present | Present |
Present (with option) | Present (with option) | Present (with option) | Present (with option) | Present (with option) | Present (with option) | |
Wire Bay Fan | Present | Present | Present | Present | Present | Present |
Control Bay Fan | None | None | None | None | None | None |
Fan Type | Frame 8 Common Bus Inverters | Frame 9 Common Bus Inverters | Frame 10...15 Common Bus Inverters | |||
---|---|---|---|---|---|---|
IP21, NEMA/UL Type 1 | IP54, NEMA/UL Type 12 | IP21, NEMA/UL Type 1 | IP54, NEMA/UL Type 12 | IP21, NEMA/UL Type 1 | IP54, NEMA/UL Type 12 | |
Control Pod Fan | Dual | Dual | Dual | Dual | Dual | Dual |
Stirring Fan | None | None | None | None | None | None |
Heatsink Fan | Present | Present | Present | Present | Present | Present |
Input Bay Fan | None | None | None | None | None | None |
Power Bay Roof Fan | None | Present | None | Present | None | Present |
Wire Bay Fan | Present (with option) | Present (with option) | Present (with option) | Present (with option) | Present (with option) | Present (with option) |
Control Bay Fan | Present (with option) | Present (with option) | Present (with option) | Present (with option) | Present (with option) | Present (with option) |
Provide Feedback