Compatible Allen-Bradley Servo Motors
The following table is a list of specifications for servo motors that are compatible with
PowerFlex®
755TS drives. This information is provided to help configure PowerFlex®
750-Series drives with the appropriate permanent magnet (PM) servo motor data. For information regarding compatibility and configuration of any Allen-Bradley®
servo motors (including Kinetix®
RDB) and third-party PM motors that are not listed here, contact Allen-Bradley®
Drives Technical Support.Model Number | Motor NP Volts [line-to-line V rms] | Motor NP Amps [A rms] | Motor NP Hertz [Hz] | Motor NP RPM [oper. rpm] | Motor NP Power [kW] | Rotor Inertia [kg-m² (lb•in•s²)] | Motor Poles | Current peak [A rms] | System Cont. Stall Torque [N•m] | Motor Max RPM [rpm] |
---|---|---|---|---|---|---|---|---|---|---|
MPM-A1151M | 240 | 4.2 | 333.3 | 5000 | 0.90 | 0.00065 (0.00575) | 8 | 21.6 | 2.18 | 6000 |
MPM-A1152F | 240 | 5.9 | 266.7 | 4000 | 1.40 | 0.00077 (0.00682) | 8 | 31.7 | 4.74 | 5000 |
MPM-A1302F | 240 | 7.4 | 266.7 | 4000 | 1.65 | 0.000983 (0.00870) | 8 | 35.6 | 5.99 | 4500 |
MPM-A1304F | 240 | 8.1 | 233.3 | 3500 | 2.20 | 0.001223 (0.01082) | 8 | 34.2 | 9.30 | 4000 |
MPM-A1651F | 240 | 14.5 | 200.0 | 3000 | 2.50 | 0.006605 (0.05846) | 8 | 52.2 | 10.70 | 5000 |
MPM-A1652F | 240 | 18.1 | 233.3 | 3500 | 4.03 | 0.007265 (0.06430) | 8 | 73.0 | 13.50 | 4000 |
MPM-A1653F | 240 | 23.2 | 200.0 | 3000 | 5.10 | 0.008025 (0.07103) | 8 | 84.3 | 18.60 | 4000 |
MPM-A2152F | 240 | 33.7 | 133.3 | 2000 | 5.20 | 0.02059 (0.18223) | 8 | 89.0 | 27.00 | 4000 |
MPM-A2153F | 240 | 32.8 | 133.3 | 2000 | 5.80 | 0.02254 (0.19950) | 8 | 85.2 | 34.00 | 4600 |
MPM-A2154C | 240 | 24.8 | 116.7 | 1750 | 6.50 | 0.02449 (0.21675) | 8 | 89.8 | 55.00 | 2000 |
MPM-A2154E | 240 | 29.6 | 133.3 | 2000 | 7.00 | 0.02449 (0.21675) | 8 | 90.7 | 44.00 | 2650 |
MPM-B1151F | 480 | 1.5 | 266.7 | 4000 | 0.75 | 0.00065 (0.00575) | 8 | 7.0 | 2.18 | 5000 |
MPM-B1151T | 480 | 3.1 | 333.3 | 5000 | 0.90 | 0.00065 (0.00575) | 8 | 14.5 | 2.18 | 7000 |
MPM-B1152C | 480 | 2.3 | 166.7 | 2500 | 1.20 | 0.00077 (0.00681) | 8 | 8.8 | 2.18 | 3000 |
MPM-B1152F | 480 | 2.9 | 266.7 | 4000 | 1.40 | 0.00077 (0.00681) | 8 | 15.5 | 4.74 | 5200 |
MPM-B1152T | 480 | 5.2 | 266.7 | 4000 | 1.40 | 0.00077 (0.00681) | 8 | 26.8 | 4.74 | 7000 |
MPM-B1153E | 480 | 2.7 | 200.0 | 3000 | 1.40 | 0.00089 (0.00788) | 8 | 15.3 | 6.55 | 3500 |
MPM-B1153F | 480 | 3.2 | 266.7 | 4000 | 1.45 | 0.00089 (0.00788) | 8 | 22.6 | 6.55 | 5500 |
MPM-B1153T | 480 | 5.5 | 266.7 | 4000 | 1.45 | 0.00089 (0.00788) | 8 | 39.2 | 6.55 | 7000 |
MPM-B1302F | 480 | 3.4 | 266.7 | 4000 | 1.65 | 0.000983 (0.00870) | 8 | 15.6 | 5.99 | 4500 |
MPM-B1302M | 480 | 5.0 | 266.7 | 4000 | 1.65 | 0.000983 (0.00870) | 8 | 22.6 | 5.99 | 6000 |
MPM-B1302T | 480 | 6.6 | 266.7 | 4000 | 1.65 | 0.000983 (0.00870) | 8 | 30.7 | 5.99 | 7000 |
MPM-B1304C | 480 | 3.4 | 183.3 | 2750 | 2.00 | 0.001223 (0.01082) | 8 | 15.8 | 10.20 | 2750 |
MPM-B1304E | 480 | 4.1 | 166.7 | 2500 | 2.20 | 0.001223 (0.01082) | 8 | 24.2 | 10.20 | 4000 |
MPM-B1304M | 480 | 7.3 | 233.3 | 3500 | 2.20 | 0.001223 (0.01082) | 8 | 42.9 | 10.20 | 6000 |
MPM-B1651C | 480 | 4.7 | 200.0 | 3000 | 2.50 | 0.006605 (0.05846) | 8 | 20.6 | 10.70 | 3500 |
MPM-B1651F | 480 | 8.2 | 200.0 | 3000 | 2.50 | 0.006605 (0.05846) | 8 | 36.0 | 10.70 | 5000 |
MPM-B1651M | 480 | 10.9 | 200.0 | 3000 | 2.50 | 0.006605 (0.05846) | 8 | 40.2 | 10.70 | 5000 |
MPM-B1652C | 480 | 7.0 | 166.7 | 2500 | 3.80 | 0.007265 (0.06430) | 8 | 23.8 | 16.00 | 2500 |
MPM-B1652E | 480 | 8.0 | 233.3 | 3500 | 4.30 | 0.007265 (0.06430) | 8 | 42.8 | 19.40 | 3500 |
MPM-B1652F | 480 | 11.0 | 233.3 | 3500 | 4.30 | 0.007265 (0.06430) | 8 | 59.5 | 19.40 | 4500 |
MPM-B1653C | 480 | 10.5 | 133.3 | 2000 | 4.60 | 0.008025 (0.07103) | 8 | 41.9 | 26.80 | 2500 |
MPM-B1653E | 480 | 10.2 | 200.0 | 3000 | 5.10 | 0.008025 (0.07103) | 8 | 51.6 | 26.80 | 3500 |
MPM-B1653F | 480 | 13.2 | 200.0 | 3000 | 5.10 | 0.008025 (0.07103) | 8 | 66.7 | 26.80 | 4000 |
MPM-B2152C | 480 | 12.3 | 133.3 | 2000 | 5.60 | 0.02059 (0.18224) | 8 | 39.2 | 36.70 | 2500 |
MPM-B2152F | 480 | 18.7 | 166.7 | 2500 | 5.90 | 0.02059 (0.18224) | 8 | 69.3 | 33.00 | 4500 |
MPM-B2152M | 480 | 21.0 | 166.7 | 2500 | 5.90 | 0.02059 (0.18224) | 8 | 54.0 | 30.00 | 5000 |
MPM-B2153B | 480 | 12.7 | 116.7 | 1750 | 6.80 | 0.02254 (0.19949) | 8 | 42.4 | 48.00 | 2000 |
MPM-B2153E | 480 | 19.3 | 133.3 | 2000 | 7.20 | 0.02254 (0.19949) | 8 | 69.7 | 48.00 | 3000 |
MPM-B2153F | 480 | 22.1 | 133.3 | 2000 | 7.20 | 0.02254 (0.19949) | 8 | 69.6 | 45.00 | 3800 |
MPM-B2154B | 480 | 13.9 | 116.7 | 1750 | 6.90 | 0.02449 (0.21675) | 8 | 69.3 | 62.80 | 2000 |
MPM-B2154E | 480 | 18.3 | 133.3 | 2000 | 7.50 | 0.02449 (0.21675) | 8 | 69.5 | 56.00 | 3000 |
MPM-B2154F | 480 | 19.8 | 133.3 | 2000 | 7.50 | 0.02449 (0.21675) | 8 | 59.3 | 56.00 | 3300 |
MPL-A310P | 230 | 3.4 | 294.0 | 4410 | 0.73 | 0.000044 (0.00039) | 8 | 9.9 | 1.58 | 5000 |
MPL-A310F | 230 | 2.1 | 185.3 | 2780 | 0.46 | 0.000044 (0.00039) | 8 | 6.6 | 1.58 | 3000 |
MPL-A320P | 230 | 6.4 | 271.3 | 4070 | 1.30 | 0.000078 (0.00069) | 8 | 20.9 | 3.05 | 5000 |
MPL-A320H | 230 | 4.6 | 208.7 | 3130 | 1.00 | 0.000078 (0.00069) | 8 | 13.6 | 3.05 | 3500 |
MPL-A330P | 230 | 8.5 | 280.7 | 4210 | 1.80 | 0.00012 (0.0010) | 8 | 26.9 | 4.08 | 5000 |
MPL-A420P | 230 | 9.0 | 268.7 | 4030 | 2.00 | 0.00026 (0.0023) | 8 | 32.5 | 4.74 | 5000 |
MPL-A430P | 230 | 11.9 | 234.0 | 3510 | 2.20 | 0.00038 (0.0033) | 8 | 47.4 | 5.99 | 5000 |
MPL-A430H | 230 | 8.6 | 184.7 | 2770 | 1.80 | 0.00038 (0.0033) | 8 | 31.8 | 6.21 | 3500 |
MPL-A4530F | 230 | 9.5 | 144.7 | 2170 | 1.90 | 0.00040 (0.0036) | 8 | 29.7 | 8.36 | 2800 |
MPL-A4530K | 230 | 14.4 | 196.0 | 2940 | 2.50 | 0.00040 (0.0036) | 8 | 43.8 | 8.13 | 4000 |
MPL-A4540C | 230 | 6.6 | 93.3 | 1400 | 1.50 | 0.00052 (0.0046) | 8 | 20.5 | 10.20 | 1500 |
MPL-A4540F | 230 | 13.0 | 162.0 | 2430 | 2.60 | 0.00052 (0.0046) | 8 | 38.2 | 10.20 | 3000 |
MPL-A520K | 230 | 16.3 | 208.0 | 3120 | 3.50 | 0.000783 (0.0069) | 8 | 46.0 | 10.70 | 4000 |
MPL-A540K | 230 | 29.3 | 180.7 | 2710 | 5.50 | 0.00147 (0.013) | 8 | 84.9 | 19.40 | 4000 |
MPL-A560F | 230 | 29.3 | 125.3 | 1880 | 5.50 | 0.00213 (0.019) | 8 | 84.9 | 27.90 | 3000 |
MPL-B310P | 460 | 1.7 | 310.0 | 4650 | 0.77 | 0.000044 (0.00039) | 8 | 3.0 | 1.58 | 5000 |
MPL-B320P | 460 | 3.2 | 313.3 | 4700 | 1.50 | 0.000078 (0.00069) | 8 | 5.0 | 3.05 | 5000 |
MPL-B330P | 460 | 4.3 | 274.0 | 4110 | 1.80 | 0.00012 (0.0010) | 8 | 7.0 | 4.18 | 5000 |
MPL-B420P | 460 | 4.5 | 255.3 | 3830 | 1.90 | 0.00026 (0.0023) | 8 | 9.2 | 4.74 | 5000 |
MPL-B430P | 460 | 6.5 | 214.0 | 3210 | 2.20 | 0.00038 (0.0033) | 8 | 12.0 | 6.55 | 5000 |
MPL-B4530F | 460 | 5.0 | 162.0 | 2430 | 2.10 | 0.00040 (0.0036) | 8 | 13.4 | 8.25 | 3000 |
MPL-B4530K | 460 | 7.8 | 200.7 | 3010 | 2.60 | 0.00040 (0.0036) | 8 | 19.1 | 8.25 | 4000 |
MPL-B4540F | 460 | 6.4 | 162.0 | 2430 | 2.60 | 0.00052 (0.0046) | 8 | 16.3 | 10.20 | 3000 |
MPL-B4560F | 460 | 8.3 | 144.7 | 2170 | 3.20 | 0.00078 (0.0067) | 8 | 25.5 | 14.10 | 3000 |
MPL-B520K | 460 | 8.1 | 208.0 | 3120 | 3.50 | 0.000783 (0.0069) | 8 | 23.3 | 10.70 | 4000 |
MPL-B540K | 460 | 14.5 | 177.3 | 2660 | 5.40 | 0.00147 (0.013) | 8 | 42.4 | 19.40 | 4000 |
MPL-B560F | 460 | 14.5 | 130.7 | 1960 | 5.50 | 0.00213 (0.019) | 8 | 42.4 | 26.80 | 3000 |
MPL-B580F | 460 | 18.4 | 132.7 | 1990 | 7.10 | 0.00289 (0.023) | 8 | 66.5 | 34.00 | 3000 |
MPL-B580J | 460 | 22.6 | 148.0 | 2220 | 7.90 | 0.00289 (0.023) | 8 | 66.5 | 34.00 | 3800 |
MPL-B640F | 460 | 22.7 | 106.0 | 1590 | 6.11 | 0.004 (0.0354) | 8 | 46.0 | 36.70 | 3000 |
MPL-B660F | 460 | 27.2 | 81.3 | 1220 | 6.15 | 0.0058 (0.051) | 8 | 67.9 | 48.00 | 3000 |
MPL-B680D | 460 | 24.0 | 94.0 | 1410 | 9.30 | 0.00775 (0.0685) | 8 | 66.5 | 62.80 | 2000 |
MPL-B680F | 460 | 33.9 | 79.3 | 1190 | 7.50 | 0.00775 (0.0685) | 8 | 67.9 | 60.00 | 3000 |
MPL-B860D | 460 | 33.6 | 96.0 | 1440 | 12.50 | 0.0169 (0.150) | 8 | 67.5 | 83.10 | 2000 |
MPL-B880C | 460 | 33.6 | 72.7 | 1090 | 12.60 | 0.0224 (0.198) | 8 | 69.0 | 110.00 | 1500 |
MPL-B880D | 460 | 40.3 | 86.7 | 1300 | 15.00 | 0.0224 (0.198) | 8 | 113.2 | 110.00 | 2000 |
MPL-B960B | 460 | 29.7 | 62.0 | 930 | 12.70 | 0.0273 (0.242) | 8 | 63.6 | 130.00 | 1200 |
MPL-B960C | 460 | 38.9 | 76.0 | 1140 | 14.80 | 0.0273 (0.242) | 8 | 88.4 | 124.30 | 1500 |
MPL-B960D | 460 | 50.2 | 76.7 | 1150 | 15.00 | 0.0273 (0.242) | 8 | 102.5 | 124.30 | 2000 |
MPL-B980B | 460 | 31.8 | 59.3 | 890 | 15.02 | 0.0354 (0.313) | 8 | 70.7 | 162.70 | 1000 |
MPL-B980C | 460 | 48.2 | 67.3 | 1010 | 16.80 | 0.0354 (0.313) | 8 | 99.0 | 158.20 | 1500 |
MPL-B980D | 460 | 63.6 | 74.7 | 1120 | 18.60 | 0.0354 (0.313) | 8 | 141.4 | 158.20 | 2000 |
1326AB-B410G | 460 | 2.5 | 118.0 | 3540 | 1.00 | 0.000433 (0.00383) | 4 | 7.4 | 2.70 | 5000 |
1326AB-B410J | 460 | 3.5 | 165.0 | 4950 | 1.40 | 0.000433 (0.00383) | 4 | 10.4 | 2.70 | 7250 |
1326AB-B420E | 460 | 2.8 | 70.0 | 2100 | 1.10 | 0.0008 (0.007) | 4 | 8.5 | 5.00 | 3000 |
1326AB-B420H | 460 | 5.5 | 137.3 | 4120 | 2.20 | 0.0008 (0.007) | 4 | 15.6 | 5.10 | 6000 |
1326AB-B430E | 460 | 3.9 | 67.7 | 2030 | 1.40 | 0.001 (0.01) | 4 | 11.7 | 6.60 | 3000 |
1326AB-B430G | 460 | 5.6 | 114.3 | 3430 | 2.30 | 0.001 (0.0101) | 4 | 16.8 | 6.40 | 5000 |
1326AB-B515E | 460 | 6.1 | 70.3 | 2110 | 2.30 | 0.0043 (0.038) | 4 | 18.3 | 10.40 | 3000 |
1326AB-B515G | 460 | 9.5 | 88.7 | 2660 | 2.90 | 0.0043 (0.038) | 4 | 28.5 | 10.40 | 5000 |
1326AB-B520E | 460 | 6.7 | 71.0 | 2130 | 2.90 | 0.006 (0.05) | 4 | 20.1 | 13.00 | 3000 |
1326AB-B520F | 460 | 8.8 | 70.3 | 2110 | 2.90 | 0.006 (0.05) | 4 | 26.4 | 13.10 | 3500 |
1326AB-B530E | 460 | 9.5 | 74.3 | 2230 | 4.20 | 0.009 (0.08) | 4 | 28.5 | 18.00 | 3000 |
1326AB-B720E | 460 | 17.5 | 70.0 | 2100 | 6.80 | 0.015 (0.14) | 4 | 52.5 | 30.90 | 3500 |
1326AB-B720F | 460 | 27.5 | 117.0 | 3510 | 11.70 | 0.0173 (0.153) | 4 | 66.5 | 31.80 | 5000 |
1326AB-B730E | 460 | 22.8 | 78.3 | 2350 | 9.60 | 0.0254 (0.225) | 4 | 66.5 | 39.00 | 3350 |
1326AB-B740C | 460 | 20.9 | 52.3 | 1570 | 8.70 | 0.0336 (0.297) | 4 | 62.7 | 53.00 | 2200 |
1326AB-B740E | 460 | 32.0 | 79.7 | 2390 | 12.70 | 0.0336 (0.297) | 4 | 66.5 | 50.80 | 3400 |
1326AS-B310H | 460 | 0.8 | 204.5 | 4090 | 0.30 | 0.000045 (0.0004) | 6 | 2.4 | 0.70 | 6200 |
1326AS-B330H | 460 | 2.1 | 204.5 | 4090 | 0.90 | 0.00009 (0.0008) | 6 | 6.0 | 2.10 | 6500 |
1326AS-B420G | 460 | 2.6 | 179.0 | 3580 | 1.20 | 0.0003 (0.0027) | 6 | 7.8 | 3.20 | 5250 |
1326AS-B440G | 460 | 5.4 | 149.0 | 2980 | 2.00 | 0.0005 (0.0046) | 6 | 16.2 | 6.40 | 5250 |
1326AS-B460F | 460 | 6.2 | 148.5 | 2970 | 2.80 | 0.00075 (0.0066) | 6 | 18.6 | 9.00 | 4300 |
1326AS-B630F | 460 | 7.8 | 142.7 | 2140 | 2.40 | 0.0014 (0.012) | 8 | 18.5 | 10.70 | 4500 |
1326AS-B660E | 460 | 11.8 | 100.7 | 1510 | 3.40 | 0.0025 (0.022) | 8 | 29.8 | 21.50 | 3000 |
1326AS-B690E | 460 | 19.0 | 87.3 | 1310 | 5.00 | 0.0036 (0.032) | 8 | 41.3 | 36.40 | 3000 |
1326AS-B840E | 460 | 21.2 | 79.3 | 1190 | 4.70 | 0.0063 (0.056) | 8 | 39.5 | 37.60 | 3000 |
1326AS-B860C | 460 | 17.6 | 77.3 | 1160 | 6.00 | 0.0094 (0.083) | 8 | 44.4 | 49.30 | 2000 |
1326AH-B330F | 460 | 2.1 | 0.0 | 3000 | 0.75 | – | 9.0 | – | 3000 | |
1326AH-B440F | 460 | 3.3 | 0.0 | 2500 | 1.22 | – | 13.8 | – | 2500 | |
1326AH-B540F | 460 | 11.1 | 0.0 | 2500 | 2.60 | – | 47.2 | – | 2500 | |
3050R-7 | 390 | 66.0 | 50.0 | 500 | 30.00 | 12 | 132.0 | – | 500 | |
11050R-7 | 390 | 218.0 | 50.0 | 500 | 110.00 | 12 | 436.0 | – | 500 |
Provide Feedback