Safety Output Module Safety Data
Attribute | Point Operation Type | |
---|---|---|
Single Channel | Dual Channel | |
Total Failure Rate (λ (safety related)) | 4.00535E-06 | 4.09308E-06 |
Safe Failure Fraction (SFF) | 99.997% | 99.997% |
Safe Failure Rate (λ S ) | 2.00268E-06 | 2.04647E-06 |
Diagnostic Coverage (DC) | 99.993% | 99.994% |
Safe Detected Failure Rate (λ SD ) | 2.00254E-06 | 2.04635E-06 |
Safe Undetected Failure Rate (λ SU ) | 1.31748E-10 | 1.21177E-10 |
Dangerous Failure Rate (λ D ) | 2.00268E-06 | 2.04660E-06 |
Dangerous Detected Failure Rate (λ DD ) | 2.00254E-06 | 2.04648E-06 |
Dangerous Undetected Failure Rate (λ DU ) | 1.31748E-10 | 1.21184E-10 |
Diagnostic Test Interval (DTI) (hours) | 8 | 8 |
Hardware Fault Tolerance (HFT) | 0 | 1 |
Spurious Trip Rate (STR) | 3.327E-06 | 3.835E-06 |
Mean Time to Failure, Spurious (MTTF-spurious), (hours) | 300547 | 260773 |
PFH (1/hours) | 1.317E-10 | 1.212E-10 |
PFD avg , at Mission Time of 20 years | 4.075E-05 | 1.062E-05 |
Safety Reaction Time (SRT), (millisecond) Condition for Safety Reaction Time is no more than 1 demand per
1.5 seconds. | 6 | 6 |
Mean Time to Fail Dangerous (MTTF D ) =
1/λD Mean Time to Repair (MTTR) is 8 Hours = DTI |
Provide Feedback