Overview View
Use Overview to view the definition of a device, including the device
type, revision, electronic keying, connection, and other device-specific values.
Overview View Example

Device Definition
To change the definition of a device, select Device definition in the
Overview view.
Device Definition Example

Device Definition includes these parameters:
Parameter | Definition | Available Choices |
---|---|---|
Device Type | Displays the device catalog number and type. | Device-specific |
Name | Enter an IEC 61131 compliant device name. If an invalid character is entered in this field, or if the name exceeds 40 characters, the software ignores the character. | All valid values |
Description | Enter the description of the device. | All valid values |
Slot | Specify the slot number where the device resides. Only slots between 1 and the maximum number of I/O devices are valid depending on the platform. When the device is created, the slot number defaults to the first available slot position. When the controller is changed to one supporting a smaller maximum I/O count, the current slot value may no longer be valid. | 1…32 |
Series | Specifies the series of the device. | Device-specific |
Revision | Specifies the major and minor revisions of the device. The valid range for minor revision is from 1…255. | Device-specific |
Electronic Keying | Defines the electronic keying used for the device. Electronic keying compares the device defined in the project to the installed device. If keying fails, a fault occurs. For detailed information on Electronic keying, see Electronic Keying in Logix 5000 Control Systems Application Technique, publication LOGIX-AT001. |
ATTENTION:
Be extremely cautious when using Disable Keying; if used incorrectly, this option
can lead to personal injury or death, property damage, or economic loss. We strongly suggest that you do not use Disable Keying. If you use Disable Keying, you must take full responsibility for understanding
whether the device being used can fulfill the functional requirements of the
application. |
Connection | Specify the type of data transferred between the device and
controller. For the Listen Only Data choice, the controller and device
establish communication without the controller sending any
configuration or output data to the device. A full input
data connection is established but depends on the connection
between the owner-controller and the device. |
|
Input Data | Select the input data type for the device. |
|
Counters | Select the counter number for the device. |
|
Provide Feedback