Definitions for Diagnostic Assembly Types
Name | Data Type | Definition | Valid Values |
---|---|---|---|
RunMode | BOOL | The module's operating state |
|
DiagnosticActive | BOOL | Indicates if any diagnostics are active or if the prognostics threshold is reached. |
|
CIPSyncValid | BOOL | Indicates whether the module is synced with a 1588 master. A set bit alone cannot indicate that it is synced to the same master clock of the owner controller. You must compare the Grandmaster Clock ID of both the module and the owner controller. |
|
CIPSyncTimeout | BOOL | Indicates that the module was once synced with a 1588 master, but the module is not synced now due to a timeout. |
|
DiagnosticSequenceCount | SINT | Increments for each time a distinct diagnostic condition is detected, and when a distinct diagnostic condition transitions from detected to not detected. | -128…+127 The value of 0 is skipped except during module powerup. |
LocalClockOffset | LINT | The offset from the local clock to the system time. This value helps to detect steps in time. This value updates when a PTP update is received. | All values |
LocalClockOffsetTimestamp | LINT | Indicates the time of the local clock offset. | A valid time or None if there is no recorded event time. Time format is YYYY-MMDD- HH:mm:SS_mmm_uuu_nnn(UTC-00:00).
|
GrandMasterClockID | SINT[8] | The EUI-64 Identity of the CIP Sync Grandmaster clock the module is synced to | All values |
Fault | BOOL | Indicates that the data is inaccurate and cannot be trusted for use in the application. If the tag is set to 1, you must troubleshoot the module to correct the cause of the inaccuracy.
IMPORTANT:
Once the condition that causes the tag to change to 1 is removed, the tag automatically resets to 0.
|
|
Uncertain | BOOL | Indicates that the data can be inaccurate but the degree of inaccuracy is not known. If the tag is set to 1, you must troubleshoot the module to correct the cause of the inaccuracy.
IMPORTANT:
Once the condition that causes the tag to change to 1 is removed, the tag automatically resets to 0.
|
|
FieldPowerOff | BOOL | Indicates that a field power loss condition exists on the point. |
|
FieldPowerOnTimestamp | LINT | Indicates the time of the last field power turned on event. | A valid time or None if there is no recorded event time. Time format is YYYY-MM-DD-HH:mm:SS.mmm.
|
FieldPowerOffTimestamp | LINT | Indicates the time of the last field power turned off event. | A valid time or None if there is no recorded event time. Time format is YYYY-MM-DD-HH:mm:SS.mmm.
|
NoLoad | BOOL | Indicates whether a load fault is present. |
|
NoLoadTimestamp | LINT | Indicates the time of the last No Load fault. | A valid time or None if there is no recorded event time. Time format is YYYY-MM-DD-HH:mm:SS.mmm.
|
ShortCircuit | BOOL | Indicates whether an output short circuit to high is present on the point. |
|
ShortCircuitTimestamp | LINT | Indicates the time of the last short circuit fault. | A valid time or None if there is no recorded event time. Time format is YYYY-MM-DD-HH:mm:SS.mmm.
|
DualChannelFault | BOOL | Indicates whether a dual channel fault is present. |
|
DualChannelFaultTimestamp | LINT | Indicates the time of the last dual channel fault. | A valid time or None if there is no recorded event time. Time format is YYYY-MM-DD-HH:mm:SS.mmm.
|
InternalFault | BOOL | Indicates whether an internal fault is present. If there is an internal fault, cycle power to the module. If the problem persists, contact Technical Support. |
|
InternalFaultTimestamp | LINT | Indicates the time of the last internal fault. | A valid time or None if there is no recorded event time. Time format is YYYY-MM-DD-HH:mm:SS.mmm.
|
Overload | BOOL | Indicates whether an overload fault is present on the point. |
|
OverloadTimestamp | LINT | Indicates the time of the last overload fault. | A valid time or None if there is no recorded event time. Time format is YYYY-MM-DD-HH:mm:SS.mmm.
|
OverTemperature | BOOL | Indicates whether an over temperature condition is present. Over temperature means that the device is at a normal or higher temperature than its rated operating limits. |
|
OverTemperatureTimestamp | LINT | Indicates the time of the last over temperature condition. | A valid time or None if there is no recorded event time. Time format is YYYY-MM-DD-HH:mm:SS.mmm.
|
CriticalTemperature | BOOL | Indicates whether a critical temperature condition is present. Critical temperature means that the device is above the critical temperature limit for proper operation and may shut down without further warning. |
|
CriticalTemperatureTimestamp | LINT | Indicates the time of the last critical temperature condition. | A valid time or None if there is no recorded event time. Time format is YYYY-MM-DD-HH:mm:SS.mmm.
|
CIPConnections | INT | Indicates the number of CIP connections that are currently open. | 0…24 |
CIPLostPackets | DINT | Indicates the running sum of the number of Sequenced Address Item Sequence Numbers that are skipped in Class 0 and Class 1 connections consumed by the adapter and its children. | 0…2,147,483,647 |
CIPTimeouts | DINT | Indicates the running count of the number of connections that time out, both originated and targeted, to and through the adapter. | 0…2,147,483,647 |
CPUUtilization | INT | Indicates the usage of the compute engine. | 0…100% |
Provide Feedback